2026 Score to Handicap and Yearly Averages for tournaments played
| Player | Events Played | HCP | Avg To HCP | March | April | May | June | July | August | Sept | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill P | 1 | 15.9 | 19.1 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles D | 6 | 21.9 | 5.2 | 15.9 | 2.1 | 6 | -4.3 | 2 | 5.9 | 9.1 | 0 |
| Dan P | 1 | 41.8 | 14.2 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg O | 6 | 20.6 | 9.2 | 0 | 12.4 | 12.4 | 2.3 | 12.6 | 9.9 | 12.1 | 2.6 |
| Ingram P | 1 | 26 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Tourney | 0 | 0 |
| John L | 1 | 0 | 8.4 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 11 |
| John K | 3 | 16.5 | 3.1 | First Tourney | 0 | 0 | 0 | 0 | 9.8 | 3.6 | -4 |
| John Ly | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | First Tourney | 3.7 | 4.5 | |
| Joseph P | 5 | 21.2 | 16.3 | 0 | 0 | First Tourney | 17.8 | 13 | 11 | 23.5 | 0 |
| Josh F | 5 | 10 | 5.6 | 12.3 | -2.1 | 0 | 6 | 5.7 | 1.7 | 10.2 | 0 |
| Keith C | 3 | 25.8 | 13.4 | 0 | First Tourney | 18.5 | 8.2 | 0 | 0 | 0 | 0 |
| Ken O | 4 | TBD | 9.9 | 0 | 0 | First Tourney | 16.5 | 4.7 | 0 | 8.5 | 0 |
| Kurt H | 6 | 20.5 | 8.2 | First Tourney | 0 | 7 | 2.5 | 5.7 | 9.2 | 16.6 | 0 |
| Landon B | 5 | 2.5 | 2.8 | First Tourney | 4 | 3.8 | 0 | 1.2 | 0 | 2.3 | 0 |
| Mark S | 5 | 22.3 | 4.2 | -3.1 | 5.2 | 0.08 | 1.4 | 9.9 | -2.7 | 13.1 | 9.6 |
| Michael T | 6 | 27.2 | 10.1 | 10.3 | 5.5 | 7.5 | 8 | 15 | -3 | 27.6 | 0 |
| Mike K | 3 | 8.4 | 8.2 | 0 | First Tourney | 0 | 0 | 4.8 | 11.5 | 0 | 0 |
| Mike M | 1 | TBD | 0 | 0 | 0 | 0 | 0 | First Tourney | 0 | 0 | 0 |
| Nestor G | 5 | 44.2 | 6.5 | 1.9 | 9 | -3 | 8.6 | 11 | -2 | 11.9 | 14.7 |
| Norm B | 6 | 16.4 | 6.4 | 14.2 | -0.08 | 6 | 5.3 | 6.8 | 5.8 | 10 | 3.3 |
| Patrick S | 1 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | First Tourney | 6.8 |
| Phil M | 2 | TBD | 8.9 | 0 | 0 | 0 | 0 | 0 | First Tourney | 8.1 | 9.6 |
| Sam A | 4 | 17.9 | 8.8 | 0 | 15.6 | 7.6 | 1.4 | 0 | 10.4 | 0 | 0 |
| Terry W | 6 | 30.6 | 8.3 | 9.3 | 11.8 | 9.8 | 8.7 | 4.6 | -3.4 | 14.1 | 11.4 |
| Tim B | 7 | 8.3 | 9.3 | 12 | 11.64 | 10 | 4.7 | 4.8 | 9 | 12.8 | 0 |
| Todd D | 4 | 18 | 20.6 | 26.8 | 0 | 0 | 0 | 21.2 | 23.2 | 17.7 | 14.2 |
| Tommy M | 5 | 11.7 | 7.5 | 9.4 | 0 | 10.6 | 0 | 11.7 | 4.35 | 10.1 | -1.4 |
| Troy P | 3 | 23.2 | 4.5 | 0 | 2.1 | 0 | 4.8 | 0 | 0 | 2.3 | 8.8 |
* First Tournament