2026 Score to Handicap and Yearly Averages for tournaments played
| Player | Events | HCP | Avg To HCP | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|
| Bill P | 1.0 | 15.9 | 19.1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Charles D | 5.0 | 21.9 | 4.3 | 15.9 | 2.1 | 6.0 | -4.3 | 2.0 | |
| Dan P | 1.0 | 41.8 | 14.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Greg O | 4.0 | 20.6 | 9.9 | 0.0 | 12.4 | 12.4 | 2.3 | 12.6 | |
| Ingram P | 1.0 | 26.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| John L | 1.0 | TBD | 5.8 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | |
| John K | 1.0 | 16.5 | 0 | First Tourney | 0.0 | 0.0 | 0.0 | 0.0 | |
| Joseph P | 3.0 | 21.2 | 15.4 | 0.0 | 0.0 | First Tourney | 17.8 | 13.0 | |
| Josh F | 4.0 | 10.0 | 5.5 | 12.3 | -2.1 | 0.0 | 6.0 | 5.7 | |
| Keith C | 3.0 | 25.8 | 13.4 | 0.0 | First Tourney | 18.5 | 8.2 | 0.0 | |
| Ken O | 3.0 | TBD | 10.6 | 0.0 | 0.0 | First Tourney | 16.5 | 4.7 | |
| Kurt H | 4.0 | 18.7 | 5.1 | First Tourney | 0.0 | 7.0 | 2.5 | 5.7 | |
| Landon B | 4.0 | 2.5 | 3.0 | First Tourney | 4.0 | 3.8 | 0.0 | 1.2 | |
| Mark S | 5.0 | 22.3 | 2.7 | -3.1 | 5.2 | 0.1 | 1.4 | 9.9 | |
| Michael T | 5.0 | 27.2 | 9.3 | 10.3 | 5.5 | 7.5 | 8.0 | 15.0 | |
| Mike K | 2.0 | 8.4 | 4.8 | 0.0 | First Tourney | 0.0 | 0.0 | 4.8 | |
| Mike M | 1.0 | TBD | 0 | 0.0 | 0.0 | 0.0 | 0.0 | First Tourney | |
| Nestor G | 5.0 | 44.2 | 5.5 | 1.9 | 9.0 | -3.0 | 8.6 | 11.0 | |
| Norm B | 5.0 | 16.4 | 6.4 | 14.2 | -0.1 | 6.0 | 5.3 | 6.8 | |
| Sam A | 3.0 | 17.9 | 8.2 | 0.0 | 15.6 | 7.6 | 1.4 | 0.0 | |
| Terry W | 5.0 | 30.6 | 8.8 | 9.3 | 11.8 | 9.8 | 8.7 | 4.6 | |
| Tim B | 5.0 | 8.3 | 8.6 | 12.0 | 11.6 | 10.0 | 4.7 | 4.8 | |
| Todd D | 2.0 | 18.0 | 24.0 | 26.8 | 0.0 | 0.0 | 0.0 | 21.2 | |
| Tommy M | 3.0 | 11.7 | 10.6 | 9.4 | 0.0 | 10.6 | 0.0 | 11.7 | |
| Troy P | 2.0 | 23.2 | 3.5 | 0.0 | 2.1 | 0.0 | 4.8 | 0.0 |
* First Tournament