2026 Score to Handicap and Yearly Averages for tournaments played
| Player | Events | HCP | Avg To HCP | March | April | May | June | July | August |
|---|---|---|---|---|---|---|---|---|---|
| Bill P | 1 | 15.9 | 19.1 | 19.1 | 0 | 0 | 0 | 0.0 | 0 |
| Charles D | 6 | 21.9 | 4.6 | 15.9 | 2.1 | 6 | -4.3 | 2.0 | 5.9 |
| Dan P | 1 | 41.8 | 14.2 | 14.2 | 0 | 0 | 0 | 0.0 | 0 |
| Greg O | 5 | 20.6 | 8.6 | 0 | 12.4 | 12.4 | 2.3 | 12.6 | 9.9 |
| Ingram P | 1 | 26 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Jackson P | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | First Tourney | |
| John L | 1 | TBD | 7.8 | 0 | 5.8 | 0 | 0 | 0.0 | 0 |
| John K | 2 | 16.5 | 9.8 | First Tourney | 0 | 0 | 0 | 0.0 | 9.8 |
| John Ly | 2 | 13.9 | First Tourney | 0 | 0 | 0 | 0.0 | First Tourney | |
| Joseph P | 4 | 21.2 | 8.2 | 0 | 0 | First Tourney | 17.8 | 13.0 | 11 |
| Josh F | 5 | 10 | 7.2 | 12.3 | -2.1 | 0 | 6 | 5.7 | 1.7 |
| Keith C | 3 | 25.8 | 12.0 | 0 | First Tourney | 18.5 | 8.2 | 0.0 | 0 |
| Ken O | 3 | TBD | 7.6 | 0 | 0 | First Tourney | 16.5 | 4.7 | 0 |
| Kurt H | 5 | 18.7 | 3.4 | First Tourney | 0 | 7 | 2.5 | 5.7 | 9.2 |
| Landon B | 4 | 2.5 | 2.2 | First Tourney | 4 | 3.8 | 0 | 1.2 | 0 |
| Mark S | 6 | 22.3 | 4.5 | -3.1 | 5.2 | 0.08 | 1.4 | 9.9 | -2.7 |
| Michael T | 6 | 27.2 | 7.5 | 10.3 | 5.5 | 7.5 | 8 | 15.0 | -3 |
| Mike K | 3 | 8.4 | 5.2 | 0 | First Tourney | 0 | 0 | 4.8 | 11.5 |
| Mike M | 1 | TBD | 5.3 | 0 | 0 | 0 | 0 | First Tourney | 0 |
| Nestor G | 6 | 44.2 | 5.3 | 1.9 | 9 | -3 | 8.6 | 11.0 | -2 |
| Norm B | 6 | 16.4 | 6.3 | 14.2 | -0.08 | 6 | 5.3 | 6.8 | 5.8 |
| Phil M | 1 | TBD | 8.8 | 0 | 0 | 0 | 0 | 0.0 | First Tourney |
| Sam A | 4 | 17.9 | 8.8 | 0 | 15.6 | 7.6 | 1.4 | 0.0 | 10.4 |
| Terry W | 6 | 30.6 | 7.7 | 9.3 | 11.8 | 9.8 | 8.7 | 4.6 | -3.4 |
| Tim B | 6 | 8.3 | 13.7 | 12 | 11.64 | 10 | 4.7 | 4.8 | 9 |
| Todd D | 3 | 18 | 12.7 | 26.8 | 0 | 0 | 0 | 21.2 | 23.2 |
| Tommy M | 4 | 11.7 | 7.2 | 9.4 | 0 | 10.6 | 0 | 11.7 | 4.35 |
| Troy P | 2 | 23.2 | 3.5 | 0 | 2.1 | 0 | 4.8 | 0.0 | 0 |
* First Tournament