Points Awarded by Tournament
| Player | Events | Points | HCP | March | April | May | June | July | August | Sept | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark S | 4 | 580 | 23.1 | 150 | 70 | 160 | 200 | |||||
| Charles D | 4 | 435 | 23.3 | 45 | 40 | 100 | 250 | |||||
| Norm B | 4 | 425 | 17.1 | 45 | 210 | 80 | 90 | |||||
| Nestor G | 4 | 395 | 44.3 | 85 | 50 | 230 | 30 | |||||
| Josh F | 3 | 365 | 11.6 | 35 | 250 | 0 | 80 | |||||
| Landon B | 3 | 330 | 2.5 | 70 | 120 | 140 | 0 | |||||
| Sam A | 3 | 320 | 17.9 | 0 | 50 | 80 | 190 | |||||
| Greg O | 3 | 260 | 18.9 | 0 | 70 | 40 | 150 | |||||
| Kurt H | 3 | 260 | 20.5 | 40 | 0 | 110 | 110 | |||||
| Tim B | 4 | 235 | 8.3 | 45 | 50 | 70 | 70 | |||||
| Troy P | 2 | 220 | 23.2 | 0 | 140 | 0 | 80 | |||||
| Michael T | 4 | 215 | 25.8 | 55 | 50 | 50 | 60 | |||||
| Terry W | 4 | 185 | 28.5 | 45 | 40 | 40 | 60 | |||||
| Keith C | 3 | 150 | 25.8 | 0 | 40 | 30 | 80 | |||||
| Tommy M | 2 | 135 | 10.6 | 65 | 0 | 70 | 0 | |||||
| Ken O | 2 | 110 | 20.5 | 50 | 60 | |||||||
| Joseph P | 2 | 90 | 21.2 | 0 | 0 | 40 | 50 | |||||
| Ingram P | 1 | 80 | 26.0 | 80 | 0 | 0 | 0 | |||||
| Mike K | 1 | 70 | TBD | 0 | 70 | 0 | 0 | |||||
| John K | 1 | 50 | TBD | 50 | 0 | 0 | 0 | |||||
| Seth P | 0 | 50 | 0.0 | 0 | 0 | 0 | 0 | |||||
| Bill P | 1 | 30 | 15.9 | 30 | 0 | 0 | 0 | |||||
| John L | 1 | 30 | 16.5 | 0 | 30 | 0 | 0 | |||||
| Dan P | 1 | 25 | 41.8 | 25 | 0 | 0 | 0 | |||||
| Todd D | 1 | 25 | 14.2 | 25 | 0 | 0 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament