Points Awarded by Tournament
| Player | Events | Points | HCP | March | April | May | June | July | August | Sept | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark S | 6 | 735 | 22.3 | 150 | 70 | 160 | 200 | 55 | 100 | |||
| Charles D | 6 | 615 | 21.9 | 45 | 40 | 100 | 250 | 125 | 55 | |||
| Norm B | 6 | 525 | 16.4 | 45 | 210 | 80 | 90 | 55 | 45 | |||
| Josh F | 5 | 505 | 10 | 35 | 250 | 0 | 80 | 55 | 85 | |||
| Nestor G | 6 | 495 | 44.2 | 85 | 50 | 230 | 30 | 35 | 65 | |||
| Landon B | 4 | 490 | 2.5 | 70 | 120 | 140 | 0 | 160 | 0 | |||
| Terry W | 6 | 405 | 30.6 | 45 | 40 | 40 | 60 | 80 | 140 | |||
| Kurt H | 5 | 380 | 18.7 | 40 | 0 | 110 | 110 | 65 | 55 | |||
| Tim B | 6 | 365 | 8.3 | 45 | 50 | 70 | 70 | 85 | 45 | |||
| Michael T | 6 | 350 | 27.2 | 55 | 50 | 50 | 60 | 30 | 105 | |||
| Sam A | 4 | 340 | 17.9 | 0 | 50 | 80 | 190 | 0 | 20 | |||
| Greg O | 5 | 320 | 20.6 | 0 | 70 | 40 | 150 | 40 | 20 | |||
| Tommy M | 4 | 275 | 11.7 | 65 | 0 | 70 | 0 | 75 | 65 | |||
| Troy P | 3 | 260 | 23.2 | 0 | 140 | 0 | 80 | 40 | 0 | |||
| Mike K | 3 | 225 | 8.4 | 0 | 70 | 0 | 0 | 105 | 50 | |||
| Ken O | 3 | 195 | 31.7 | 50 | 60 | 85 | 0 | |||||
| Keith C | 3 | 150 | 25.8 | 0 | 40 | 30 | 80 | 0 | 0 | |||
| Joseph P | 4 | 140 | 21.2 | 0 | 0 | 40 | 50 | 30 | 20 | |||
| John K | 2 | 110 | 16.5 | 50 | 0 | 0 | 0 | 0 | 60 | |||
| Todd D | 3 | 85 | 18 | 25 | 0 | 0 | 0 | 40 | 20 | |||
| Ingram P | 1 | 80 | 26 | 80 | 0 | 0 | 0 | 0 | 0 | |||
| Seth P | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bill P | 1 | 30 | 15.9 | 30 | 0 | 0 | 0 | 0 | 0 | |||
| John L | 1 | 30 | TBD | 0 | 30 | 0 | 0 | 0 | 0 | |||
| Dan P | 1 | 25 | 41.8 | 25 | 0 | 0 | 0 | 0 | 0 | |||
| Jackson P | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament