Points Awarded by Tournament
| Player | Events | Points | March | April | May | June | July | August | Sept | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark S | 7 | 765 | 150 | 70 | 160 | 200 | 55 | 100 | 30 | ||
| Charles D | 7 | 660 | 45 | 40 | 100 | 250 | 125 | 55 | 45 | ||
| Landon B | 5 | 615 | 70 | 120 | 140 | 0 | 160 | 0 | 125 | ||
| Norm B | 7 | 560 | 45 | 210 | 80 | 90 | 55 | 45 | 35 | ||
| Josh F | 6 | 550 | 35 | 250 | 0 | 80 | 55 | 85 | 45 | ||
| Nestor G | 7 | 535 | 85 | 50 | 230 | 30 | 35 | 65 | 40 | ||
| Tim B | 7 | 435 | 45 | 50 | 70 | 70 | 85 | 45 | 70 | ||
| Terry W | 7 | 425 | 45 | 40 | 40 | 60 | 80 | 140 | 20 | ||
| Kurt H | 6 | 400 | 40 | 0 | 110 | 110 | 65 | 55 | 20 | ||
| Troy P | 4 | 390 | 0 | 140 | 0 | 80 | 40 | 0 | 130 | ||
| Michael T | 7 | 370 | 55 | 50 | 50 | 60 | 30 | 105 | 20 | ||
| Greg O | 6 | 350 | 0 | 70 | 40 | 150 | 40 | 20 | 30 | ||
| Sam A | 4 | 340 | 0 | 50 | 80 | 190 | 0 | 20 | 0 | ||
| Tommy M | 5 | 330 | 65 | 0 | 70 | 0 | 75 | 65 | 55 | ||
| Mike K | 3 | 225 | 0 | 70 | 0 | 0 | 105 | 50 | 0 | ||
| Ken O | 4 | 220 | 50 | 60 | 85 | 0 | 25 | ||||
| John K | 3 | 210 | 50 | 0 | 0 | 0 | 0 | 60 | 100 | ||
| Joseph P | 5 | 170 | 0 | 0 | 40 | 50 | 30 | 20 | 30 | ||
| Keith C | 3 | 150 | 0 | 40 | 30 | 80 | 0 | 0 | 0 | ||
| John Ly | 2 | 105 | 40 | 65 | |||||||
| Todd D | 4 | 105 | 25 | 0 | 0 | 0 | 40 | 20 | 20 | ||
| Phil M | 2 | 95 | 40 | 55 | |||||||
| Ingram P | 1 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seth P | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill P | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John L | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| Mike M | 1 | 30 | 30 | 0 | 0 | ||||||
| Patrick S | 1 | 30 | 30 | ||||||||
| Dan P | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson P | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament