Points Awarded by Tournament
| Player | Events | Points | HCP | March | April | May | June | July | August | Sept | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark S | 3 | 380 | 23.1 | 150 | 70 | 160 | ||||||
| Nestor G | 3 | 365 | 44.3 | 85 | 50 | 230 | ||||||
| Norm B | 3 | 335 | 17.1 | 45 | 210 | 80 | ||||||
| Landon B | 3 | 330 | 2.5 | 70 | 120 | 140 | ||||||
| Josh F | 2 | 285 | 11.6 | 35 | 250 | 0 | ||||||
| Charles D | 3 | 185 | 23.3 | 45 | 40 | 100 | ||||||
| Tim B | 3 | 165 | 8.3 | 45 | 50 | 70 | ||||||
| Michael T | 3 | 155 | 25.8 | 55 | 50 | 50 | ||||||
| Kurt H | 2 | 150 | 20.5 | 40 | 0 | 110 | ||||||
| Troy P | 1 | 140 | 23.2 | 0 | 140 | 0 | ||||||
| Tommy M | 2 | 135 | 10.6 | 65 | 0 | 70 | ||||||
| Sam A | 2 | 130 | 17.9 | 0 | 50 | 80 | ||||||
| Terry W | 3 | 125 | 28.5 | 45 | 40 | 40 | ||||||
| Greg O | 2 | 110 | 18.9 | 0 | 70 | 40 | ||||||
| Ingram P | 1 | 80 | 26 | 80 | 0 | 0 | ||||||
| Keith C | 2 | 70 | 25.8 | 0 | 40 | 30 | ||||||
| Mike K | 1 | 70 | TBD | 0 | 70 | 0 | ||||||
| John K | 1 | 50 | TBD | 50 | 0 | 0 | ||||||
| Ken O | 1 | 50 | TBD | 50 | ||||||||
| Seth P | 0 | 50 | 0 | 0 | 0 | 0 | ||||||
| Joseph P | 1 | 40 | TBD | 0 | 0 | 40 | ||||||
| Bill P | 1 | 30 | 15.9 | 30 | 0 | 0 | ||||||
| John L | 1 | 30 | 16.5 | 0 | 30 | 0 | ||||||
| Dan P | 1 | 25 | 41.8 | 25 | 0 | 0 | ||||||
| Todd D | 1 | 25 | 14.2 | 25 | 0 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament