
Points Awarded by Tournament
Player | Events Played | Points | HCP | March | April | May |
---|---|---|---|---|---|---|
Norm B | 3 | 395 | 16 | 125 | 220 | 50 |
Dennis H | 3 | 365 | 18.7 | 50 | 270 | 45 |
Todd D | 3 | 260 | 30 | 50 | 70 | 140 |
Charles D | 3 | 255 | 25.9 | 150 | 50 | 55 |
Tim B | 3 | 240 | 10.6 | 110 | 110 | 20 |
Seth P | 2 | 180 | 5.1 | 75 | 0 | 55 |
Mark S | 2 | 165 | 23.9 | 0 | 110 | 55 |
Tommy M | 2 | 165 | 8.9 | 85 | 80 | 0 |
Jerry B | 2 | 160 | 42.1 | 40 | 120 | 0 |
Dean H | 2 | 155 | 9 | 0 | 120 | 35 |
Terry W | 3 | 145 | 35.4 | 25 | 40 | 80 |
Troy P | 3 | 140 | 19.3 | 45 | 50 | 45 |
Greg O | 3 | 110 | 16.3 | 20 | 60 | 30 |
Josh F | 1 | 105 | 11.5 | 0 | 0 | 105 |
Bill P | 2 | 100 | 15.8 | 40 | 60 | 0 |
Chris G | 2 | 100 | 12.2 | 40 | 60 | 0 |
Daniel C | 2 | 95 | 20.4 | 50 | 0 | 45 |
Matt M | 2 | 75 | 17.7 | 35 | 40 | 0 |
Nestor G | 2 | 75 | 44.8 | 35 | 40 | 0 |
Arnold R | 1 | 60 | 11.4 | 0 | 0 | 60 |
Paul F | 1 | 55 | 14.1 | 55 | 0 | 0 |
Brian J | 1 | 40 | 40 | 0 | 0 | |
David K | 1 | 40 | 23.8 | 40 | 0 | 0 |
Alton P | 1 | 30 | 30.5 | 0 | 0 | 30 |
John L | 1 | 30 | 16.7 | 0 | 0 | 30 |
Sam A | 1 | 30 | 17.9 | 30 | 0 | 0 |
Jon B | 1 | 20 | 21.7 | 20 | 0 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament