Points Awarded by Tournament

Player Events Played Points HCP March April May June July August Sept October November
Tim B 7 740 10.7 110 110 20 100 70 70 260 0 0
Terry W 7 660 32.3 25 40 80 60 220 45 190 0 0
Norm B 7 640 17.6 125 220 50 60 70 65 50 0 0
Dennis H 7 570 19.7 50 270 45 50 50 55 50 0 0
Todd D 6 570 25.5 50 70 140 250 10 0 50 0 0
Seth P 5 525 6.1 75 0 55 0 140 55 150 0 0
Jerry B 5 520 39 40 120 0 40 190 130 0 0 0
Mark S 6 505 22.6 0 110 55 190 60 40 50 0 0
Greg O 7 485 15.7 20 60 30 190 50 85 50 0 0
Chris G 6 420 13.3 40 60 0 50 120 100 50 0 0
Charles D 5 365 25.9 150 50 55 100 10 0 0 0 0
John L 5 345 16.8 0 0 30 110 70 55 80 0 0
Josh F 4 325 12.1 0 0 105 70 70 0 80 0 0
Matt M 3 305 17.7 35 40 0 0 0 0 230 0 0
Troy P 5 250 19.3 45 50 45 70 0 0 40 0 0
Nestor G 6 230 44.5 35 40 0 10 10 85 50 0 0
Alton P 3 220 34.7 0 0 30 120 0 0 70 0 0
Bill P 3 210 15.8 40 60 0 0 0 0 110 0 0
Dean H 3 205 9 0 120 35 0 0 0 50 0 0
Daniel C 4 185 20.4 50 0 45 50 0 0 40 0 0
Tommy M 2 165 8.9 85 80 0 0 0 0 0 0 0
Paul F 2 105 14.1 55 0 0 0 0 0 50 0 0
Dan P 3 95 41.8 0 0 0 0 30 25 40 0 0
Arnold R 1 60 11.4 0 0 60 0 0 0 0 0 0
Louis C 1 50 0 0 0 0 0 0 50 0 0
Brian J 1 40 40 0 0 0 0 0 0 0 0
David K 1 40 23.8 40 0 0 0 0 0 0 0 0
Sam A 1 30 17.9 30 0 0 0 0 0 0 0 0
Jon B 1 20 21.7 20 0 0 0 0 0 0 0 0

Note: Seth P received a 50 Points bonus for winning the

2024 WCGL Championship Tournament

Tournament Results