Points Awarded by Tournament
| Player | Events Played | Points | HCP | March | April | May | June | July | August | Sept | October | November |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim B | 9 | 1055 | 10 | 110 | 110 | 20 | 100 | 70 | 70 | 260 | 135 | 180 |
| Norm B | 9 | 860 | 16.9 | 125 | 220 | 50 | 60 | 70 | 65 | 50 | 160 | 60 |
| Terry W | 9 | 815 | 30.6 | 25 | 40 | 80 | 60 | 220 | 45 | 190 | 115 | 40 |
| Mark S | 8 | 650 | 23.5 | 0 | 110 | 55 | 190 | 60 | 40 | 50 | 65 | 80 |
| Seth P | 6 | 635 | 6.1 | 75 | 0 | 55 | 0 | 140 | 55 | 150 | 110 | 0 |
| Jerry B | 6 | 620 | 38.2 | 40 | 120 | 0 | 40 | 190 | 130 | 0 | 0 | 100 |
| Greg O | 9 | 600 | 16.5 | 20 | 60 | 30 | 190 | 50 | 85 | 50 | 55 | 60 |
| Todd D | 7 | 600 | 21.7 | 50 | 70 | 140 | 250 | 10 | 0 | 50 | 0 | 30 |
| Dennis H | 7 | 570 | 21.1 | 50 | 270 | 45 | 50 | 50 | 55 | 50 | 0 | 0 |
| Nestor G | 8 | 475 | 45.1 | 35 | 40 | 0 | 10 | 10 | 85 | 50 | 25 | 220 |
| Chris G | 7 | 465 | 13.3 | 40 | 60 | 0 | 50 | 120 | 100 | 50 | 45 | 0 |
| John L | 6 | 415 | 16.5 | 0 | 0 | 30 | 110 | 70 | 55 | 80 | 0 | 70 |
| Charles D | 6 | 405 | 25.3 | 150 | 50 | 55 | 100 | 10 | 0 | 0 | 0 | 40 |
| Matt M | 4 | 355 | 16.2 | 35 | 40 | 0 | 0 | 0 | 0 | 230 | 0 | 50 |
| Troy P | 7 | 345 | 20 | 45 | 50 | 45 | 70 | 0 | 0 | 40 | 35 | 60 |
| Daniel C | 6 | 340 | 23.8 | 50 | 0 | 45 | 50 | 0 | 0 | 40 | 45 | 110 |
| Josh F | 4 | 325 | 12.2 | 0 | 0 | 105 | 70 | 70 | 0 | 80 | 0 | 0 |
| Bill P | 4 | 250 | 16.8 | 40 | 60 | 0 | 0 | 0 | 0 | 110 | 0 | 40 |
| Alton P | 3 | 220 | 34.7 | 0 | 0 | 30 | 120 | 0 | 0 | 70 | 0 | 0 |
| Paul F | 4 | 220 | 14.1 | 55 | 0 | 0 | 0 | 0 | 0 | 50 | 65 | 50 |
| Dean H | 3 | 205 | 10 | 0 | 120 | 35 | 0 | 0 | 0 | 50 | 0 | 0 |
| Tommy M | 2 | 165 | 8.9 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan P | 4 | 145 | 41.8 | 0 | 0 | 0 | 0 | 30 | 25 | 40 | 0 | 50 |
| Arnold R | 1 | 60 | 11.4 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis C | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Brian J | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David K | 1 | 40 | 23.8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam A | 1 | 30 | 17.9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobas H | 1 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Tobas H | 1 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Jon B | 1 | 20 | 21.7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament