
Points Awarded by Tournament
Player | Events Played | Points | HCP | March | April | May | June | July |
---|---|---|---|---|---|---|---|---|
Norm B | 5 | 525 | 16 | 125 | 220 | 50 | 60 | 70 |
Todd D | 5 | 520 | 25.5 | 50 | 70 | 140 | 250 | 10 |
Dennis H | 5 | 465 | 19.7 | 50 | 270 | 45 | 50 | 50 |
Terry W | 5 | 425 | 35.4 | 25 | 40 | 80 | 60 | 220 |
Mark S | 4 | 415 | 25.3 | 0 | 110 | 55 | 190 | 60 |
Tim B | 5 | 410 | 10.7 | 110 | 110 | 20 | 100 | 70 |
Jerry B | 4 | 390 | 41 | 40 | 120 | 0 | 40 | 190 |
Charles D | 5 | 365 | 25.9 | 150 | 50 | 55 | 100 | 10 |
Greg O | 5 | 350 | 16.3 | 20 | 60 | 30 | 190 | 50 |
Seth P | 3 | 320 | 5.1 | 75 | 0 | 55 | 0 | 140 |
Chris G | 4 | 270 | 13.2 | 40 | 60 | 0 | 50 | 120 |
Josh F | 3 | 245 | 12.1 | 0 | 0 | 105 | 70 | 70 |
John L | 3 | 210 | 17.8 | 0 | 0 | 30 | 110 | 70 |
Troy P | 4 | 210 | 19.3 | 45 | 50 | 45 | 70 | 0 |
Tommy M | 2 | 165 | 8.9 | 85 | 80 | 0 | 0 | 0 |
Dean H | 2 | 155 | 9 | 0 | 120 | 35 | 0 | 0 |
Alton P | 2 | 150 | 34.7 | 0 | 0 | 30 | 120 | 0 |
Daniel C | 3 | 145 | 20.4 | 50 | 0 | 45 | 50 | 0 |
Bill P | 2 | 100 | 15.8 | 40 | 60 | 0 | 0 | 0 |
Nestor G | 4 | 95 | 44.8 | 35 | 40 | 0 | 10 | 10 |
Matt M | 2 | 75 | 17.7 | 35 | 40 | 0 | 0 | 0 |
Arnold R | 1 | 60 | 11.4 | 0 | 0 | 60 | 0 | 0 |
Paul F | 1 | 55 | 14.1 | 55 | 0 | 0 | 0 | 0 |
Brian J | 1 | 40 | 40 | 0 | 0 | 0 | 0 | |
David K | 1 | 40 | 23.8 | 40 | 0 | 0 | 0 | 0 |
Dan P | 1 | 30 | 0 | 0 | 0 | 0 | 30 | |
Sam A | 1 | 30 | 17.9 | 30 | 0 | 0 | 0 | 0 |
Jon B | 1 | 20 | 21.7 | 20 | 0 | 0 | 0 | 0 |
Note: Seth P received a 50 Points bonus for winning the
2024 WCGL Championship Tournament