Points Awarded by Tournament
| Player | Events Played | Points | Handicap | March | April | May | June | August | Sept | Sept NS | October | November |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm B | 9.00 | 945.00 | 20.00 | 65.00 | 140.00 | 190.00 | 140.00 | 130.00 | 35 | 65 | 120 | 60 |
| Dennis H | 8.00 | 780.00 | 25.7* | 30.00 | 170.00 | 100.00 | 70.00 | 0.00 | 160 | 90 | 40 | 120 |
| Greg O | 9.00 | 695.00 | 22.20 | 40.00 | 90.00 | 50.00 | 35.00 | 70.00 | 25 | 95 | 250 | 40 |
| Tim B | 8.00 | 550.00 | 7.80 | 100.00 | 100.00 | 50.00 | 55.00 | 110.00 | 65 | 40 | 30 | 0 |
| Mark S | 8.00 | 545.00 | 19.5* | 0.00 | 50.00 | 260.00 | 30.00 | 30.00 | 25 | 40 | 60 | 50 |
| Dean H | 4.00 | 540.00 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 55 | 75 | 210 | 0 |
| Josh F | 6.00 | 500.00 | 9.6* | 70.00 | 0.00 | 60.00 | 0.00 | 220.00 | 40 | 55 | 0 | 55 |
| Troy P | 8.00 | 490.00 | 15.20 | 50.00 | 70.00 | 50.00 | 55.00 | 30.00 | 55 | 0 | 80 | 100 |
| Bill P | 5.00 | 455.00 | 16.3* | 0.00 | 0.00 | 0.00 | 65.00 | 80.00 | 125 | 45 | 140 | 0 |
| Seth P | 4.00 | 450.00 | 5.5* | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 60 | 20 | 270 |
| David K | 5.00 | 400.00 | 27.10 | 0.00 | 220.00 | 30.00 | 0.00 | 60.00 | 0 | 0 | 50 | 40 |
| John L | 5.00 | 325.00 | 14.50 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 100 | 85 | 70 | 10 |
| Charles D | 4.00 | 315.00 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00 | 65.00 | 40 | 50 | 0 | 160 |
| Arnold R | 4.00 | 305.00 | 9.60 | 150.00 | 0.00 | 50.00 | 55.00 | 50.00 | 0 | 0 | 0 | 0 |
| Chris H | 5.00 | 265.00 | 21.10 | 125.00 | 40.00 | 50.00 | 25.00 | 0.00 | 25 | 0 | 0 | 0 |
| Daniel C | 4 | 230 | 20.1* | 30 | 0 | 0 | 0 | 40 | 0 | 130 | 0 | 30 |
| Nestor G | 4 | 225 | 44.4 | 0 | 0 | 40 | 85 | 0 | 20 | 0 | 0 | 80 |
| Sterett F | 2 | 210 | 1.4* | 50 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D | 5 | 175 | 21.7* | 0 | 30 | 0 | 0 | 40 | 25 | 40 | 40 | 0 |
| Alton P | 4 | 150 | TBD | 0 | 0 | 30 | 0 | 0 | 50 | 40 | 0 | 30 |
| Tommy M | 3 | 140 | 10.3* | 0 | 0 | 60 | 0 | 0 | 30 | 50 | 0 | 0 |
| Tobias H | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
| Ingram P | 2 | 120 | 26 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 0 |
| Paul P | 3 | 110 | 16.4* | 0 | 0 | 50 | 20 | 40 | 0 | 0 | 0 | 0 |
| Sam A | 2 | 110 | 18.2* | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt P | 2 | 105 | 15.7 | 25 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton G | 1 | 100 | 7.6 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary M | 2 | 75 | 0 | 0 | 0 | 0 | 30 | 0 | 45 | 0 | 0 | |
| Michael T | 2 | 75 | TBD | 0 | 0 | 40 | 35 | 0 | 0 | 0 | 0 | 0 |
| David P | 1 | 60 | 12.8* | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan C | 1 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | |
| Greg G | 1 | 50 | TBD | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall F | 1 | 50 | 15.8* | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt M | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 10 | |
| Gary B | 1 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| James C | 1 | 40 | 12.4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh R | 1 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Paul F | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |
| Terry W |
Note: Ingram P received a 50 Points bonus for winning the 2023 WCGL Championship Tournament